Nové Miškovice – price list of apartments and family houses in Prague Čakovice
| UNIT# | USE | FLOORNP | LAYOUTLAY. | FLOOR AREA |
BALCONY / TERRACE / GARDEN |
PRICE | STATUS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.1.1 | apartment | 1. NP | 4+kk | 85,3 m2 | - / 17,8 m2 / - | 11 664 856 Kč | reserve | ||
| 1.1.5 | apartment | 1. NP | 3+kk | 55,3 m2 | - / 21,4 m2 / 42,0 m2 | 9 130 950 Kč | reserve | ||
| 1.2.6 | apartment | 2. NP | 4+kk | 85,4 m2 | 4,3 m2 / - / - | 12 054 000 Kč | reserve | ||
| 1.2.10 | apartment | 2. NP | 4+kk | 84,6 m2 | 7,7 m2 / - / - | 12 281 850 Kč | reserve | ||
| 1.3.11 | apartment | 3. NP | 4+kk | 85,4 m2 | 4,3 m2 / - / - | 11 912 880 Kč | reserve | ||
| 1.3.14 | apartment | 3. NP | 2+kk | 53,4 m2 | 4,3 m2 / - / - | 7 645 260 Kč | reserve | ||
| 1.3.15 | apartment | 3. NP | 4+kk | 85,0 m2 | 4,3 m2 / - / - | 12 026 070 Kč | reserve | ||
| RD28 | family house | - | 5+kk | 161,1 m2 | - / - / 397,2 m2 | 18 911 841 Kč | reserve | ||
| RD29 | family house | - | 5+kk | 161,1 m2 | - / - / 252,4 m2 | 17 980 322 Kč | reserve | ||
| RD34 | family house | - | 5+kk | 161,1 m2 | - / - / 324,6 m2 | 19 537 800 Kč | reserve | ||
| RD35 | family house | - | 5+kk | 161,1 m2 | - / - / 220,5 m2 | 18 617 000 Kč | reserve | ||
| RD46 | family house | - | 4+kk | 153,1 m2 | - / - / 456,5 m2 | 18 065 032 Kč | reserve | ||
| RD47 | family house | - | 4+kk | 153,1 m2 | - / - / 242,6 m2 | 16 880 331 Kč | reserve | ||
| RD48 | family house | - | 4+kk | 153,1 m2 | - / - / 240,5 m2 | 16 860 322 Kč | reserve | ||
| RD36 | family house | - | 5+kk | 161,1 m2 | - / - / 319,2 m2 | 19 370 785 Kč | reserve | ||
| RD37 | family house | - | 4+kk | 153,1 m2 | - / - / 292,8 m2 | 17 211 490 Kč | reserve | ||
| RD38 | family house | - | 4+kk | 153,1 m2 | - / - / 259,4 m2 | 16 916 304 Kč | reserve | ||
| RD39 | family house | - | 4+kk | 153,1 m2 | - / - / 324,3 m2 | 17 490 525 Kč | reserve | ||
| RD50 | family house | - | 5+kk | 161,1 m2 | - / - / 395,4 m2 | 19 796 451 Kč | reserve | ||
| RD51 | family house | - | 5+kk | 161,1 m2 | - / - / 247,4 m2 | 18 969 674 Kč | reserve | ||
| RD52 | family house | - | 5+kk | 161,1 m2 | - / - / 245,8 m2 | 18 954 755 Kč | reserve | ||
| RD43 | family house | - | 5+kk | 161,1 m2 | - / - / 401,2 m2 | - | - | - | |
| RD45 | family house | - | 5+kk | 161,1 m2 | - / - / 394,3 m2 | - | - | - | |
| RD32 | family house | - | 4+kk | 153,1 m2 | - / - / 224,1 m2 | - | - | - | |
| RD44 | family house | - | 5+kk | 161,1 m2 | - / - / 276,6 m2 | - | - | - | |
| RD49 | family house | - | 4+kk | 153,1 m2 | - / - / 349,3 m2 | - | - | - | |
| 1.1.2 | apartment | 1. NP | 2+kk | 47,0 m2 | - / 18,7 m2 / - | - | - | - | |
| 1.1.3 | apartment | 1. NP | 1+kk | 33,5 m2 | - / 12,3 m2 / - | - | - | - | |
| 1.1.4 | apartment | 1. NP | 2+kk | 53,4 m2 | - / 16,3 m2 / - | - | - | - | |
| 1.2.7 | apartment | 2. NP | 2+kk | 47,0 m2 | 4,3 m2 / - / - | - | - | - | |
| 1.2.8 | apartment | 2. NP | 1+kk | 33,5 m2 | 4,3 m2 / - / - | - | - | - | |
| 1.2.9 | apartment | 2. NP | 2+kk | 53,4 m2 | 4,3 m2 / - / - | - | - | - | |
| 1.3.12 | apartment | 3. NP | 2+kk | 47,0 m2 | 4,3 m2 / - / - | - | - | - | |
| 1.3.13 | apartment | 3. NP | 1+kk | 33,5 m2 | 4,3 m2 / - / - | - | - | - | |
| RD1 | family house | - | 5+kk | 159,7 m2 | - / - / 431,1 m2 | - | - | - | |
| RD2 | family house | - | 5+kk | 159,7 m2 | - / - / 441,2 m2 | - | - | - | |
| RD3 | family house | - | 5+kk | 159,7 m2 | - / - / 439,4 m2 | - | - | - | |
| RD4 | family house | - | 5+kk | 159,7 m2 | - / - / 437,6 m2 | - | - | - | |
| RD5 | family house | - | 5+kk | 159,7 m2 | - / - / 435,7 m2 | - | - | - | |
| RD6 | family house | - | 5+kk | 159,7 m2 | - / - / 436,0 m2 | - | - | - | |
| RD7 | family house | - | 5+kk | 159,7 m2 | - / - / 440,0 m2 | - | - | - | |
| RD8 | family house | - | 5+kk | 159,7 m2 | - / - / 520,6 m2 | - | - | - | |
| RD10 | family house | - | 4+kk | 153,1 m2 | - / - / 320,8 m2 | - | - | - | |
| RD11 | family house | - | 4+kk | 153,1 m2 | - / - / 199,0 m2 | - | - | - | |
| RD54 | family house | - | 4+kk | 153,1 m2 | - / - / 302,3 m2 | - | - | - | |
| RD12 | family house | - | 5+kk | 159,7 m2 | - / - / 379,8 m2 | - | - | - | |
| RD13 | family house | - | 5+kk | 159,7 m2 | - / - / 341,2 m2 | - | - | - | |
| RD14 | family house | - | 5+kk | 159,7 m2 | - / - / 337,0 m2 | - | - | - | |
| RD15 | family house | - | 5+kk | 159,7 m2 | - / - / 403,4 m2 | - | - | - | |
| RD16 | family house | - | 5+kk | 159,7 m2 | - / - / 456,5 m2 | - | - | - | |
| RD17 | family house | - | 5+kk | 159,7 m2 | - / - / 465,1 m2 | - | - | - | |
| RD18 | family house | - | 4+kk | 153,1 m2 | - / - / 350,1 m2 | - | - | - | |
| RD19 | family house | - | 4+kk | 153,1 m2 | - / - / 227,3 m2 | - | - | - | |
| RD20 | family house | - | 4+kk | 153,1 m2 | - / - / 298,3 m2 | - | - | - | |
| RD30 | family house | - | 5+kk | 161,1 m2 | - / - / 357,1 m2 | - | - | - | |
| RD40 | family house | - | 4+kk | 153,1 m2 | - / - / 336,4 m2 | - | - | - | |
| RD41 | family house | - | 4+kk | 153,1 m2 | - / - / 258,8 m2 | - | - | - | |
| RD42 | family house | - | 4+kk | 153,1 m2 | - / - / 383,3 m2 | - | - | - | |
| RD31 | family house | - | 4+kk | 153,1 m2 | - / - / 334,6 m2 | - | - | - | |
| RD33 | family house | - | 4+kk | 153,1 m2 | - / - / 319,3 m2 | - | - | - |
NO PROPERTIES MATCH YOUR SELECTION
The listed prices include VAT. VAT corresponds to the currently applicable rate.
The developer reserves the right to make changes.
The developer reserves the right to make changes.
All information, data and visualizations published on these websites are for informational and marketing purposes only. This is not a binding offer within the meaning of the Civil Code, nor a public promise. This information cannot be considered a binding proposal to conclude a contract and cannot be relied upon. The developer reserves the right to change the project, prices, layouts and standards. Binding terms are contained exclusively in written contractual documentation. | created by iREJ.cz
